Αποτελέσματα 2018 Marathon+ 44km

Δείτε τα αναλυτικά αποτελέσματα

Rank
Gen-Sex-Cat
BIBNameClubSP1P2F
1 , 1 , 11412GREGORY VOLLET SALOMON0:00:03.900 (00:00:00)2:02:39.606 (02:02:35)3:12:10.576 (03:12:06)4:38:18.293 (04:38:14)
2 , 2 , 21346ALEXANDROS FOTIADIS FOTIADIS COACHING0:00:01.356 (00:00:00)2:02:41.083 (02:02:39)3:12:14.246 (03:12:12)4:45:52.576 (04:45:51)
3 , 3 , 31324DIMITRIOS ELEFTHERIOU DYNAFIT GREECE0:00:02.673 (00:00:00)2:14:39.836 (02:14:37)3:25:33.756 (03:25:31)4:54:59.583 (04:54:56)
4 , 4 , 41420DIMITRIOS ZIAMPIRIS 0:00:04.860 (00:00:00)2:11:59.840 (02:11:54)3:22:49.566 (03:22:44)5:00:56.390 (05:00:51)
5 , 5 , 51323STAVROS BALIOTIS DYNAFIT GREECE0:00:01.803 (00:00:00)2:09:19.493 (02:09:17)5:05:06.223 (05:05:04)
6 , 6 , 61434IOANNIS TSIAMPOULAS 0:00:01.770 (00:00:00)2:09:31.990 (02:09:30)3:23:41.833 (03:23:40)5:05:47.516 (05:05:45)
7 , 7 , 71435VASSILIOS AZELIS URSA TEAM0:00:05.303 (00:00:00)2:21:36.310 (02:21:31)3:32:26.976 (03:32:21)5:06:12.456 (05:06:07)
8 , 8 , 81282MICHAIL SOUGIOLTZOGLOU SOUGIOL TEAM0:00:01.803 (00:00:00)2:16:05.466 (02:16:03)5:08:30.346 (05:08:28)
9 , 9 , 11236APOSTOLOS TZOUMAKAS FIFTH ELEMENT – THE NORTH FACE – ALL TERRAIN RUNNERS0:00:01.770 (00:00:00)2:21:24.636 (02:21:22)3:34:35.580 (03:34:33)5:08:53.126 (05:08:51)
10 , 10 , 91437STYLIANOS PETROUTSOS ALL TERRAIN RUNNERS0:00:01.770 (00:00:00)2:15:01.556 (02:14:59)5:12:28.266 (05:12:26)
11 , 11 , 101181KONSTANTINOS ZIANOS KASIMIS TRAINING0:00:02.700 (00:00:00)2:23:10.883 (02:23:08)3:41:02.790 (03:41:00)5:21:20.616 (05:21:17)
12 , 12 , 111175DIMITAR MARINOV PERSENK ULTRA0:00:15.363 (00:00:00)2:30:01.346 (02:29:45)3:52:00.753 (03:51:45)5:29:32.733 (05:29:17)
13 , 13 , 121170GIORGOS MIKELOPOULOS KASIMIS TRAINING0:00:03.793 (00:00:00)2:16:33.126 (02:16:29)3:40:13.223 (03:40:09)5:30:21.520 (05:30:17)
14 , 14 , 131447GEORGIOS BATAS LA SPORTIVA TEAM GREECE0:00:02.240 (00:00:00)2:21:47.220 (02:21:44)3:46:12.060 (03:46:09)5:39:10.050 (05:39:07)
15 , 15 , 141217KONSTANTINOS GKATSAS SIATISTAMOUNTAIN RUNNERS0:00:00.273 (00:00:00)2:24:30.186 (02:24:29)3:51:55.080 (03:51:54)5:39:36.306 (05:39:36)
16 , 16 , 151357CHRISTOS ZILIASKOUDIS FOTIADIS COACHING0:00:01.770 (00:00:00)2:31:30.990 (02:31:29)3:56:56.730 (03:56:54)5:45:15.180 (05:45:13)
17 , 17 , 161029ANASTASIOS ANDREAKOS ARKALOS TRT0:00:10.810 (00:00:00)2:29:16.453 (02:29:05)3:54:28.713 (03:54:17)5:46:30.096 (05:46:19)
18 , 18 , 171355DIMITRIOS TARANIS BALIOTIS NATURE TRAIL0:00:02.796 (00:00:00)2:35:03.756 (02:35:00)4:03:16.516 (04:03:13)5:51:20.250 (05:51:17)
19 , 19 , 181401CHRISTOS SIDERAS IRON TEAM0:00:04.860 (00:00:00)2:35:28.136 (02:35:23)4:03:10.696 (04:03:05)5:51:50.826 (05:51:45)
20 , 20 , 191010THEODOROS PIPIKOS 0:00:01.803 (00:00:00)2:25:27.393 (02:25:25)3:51:52.453 (03:51:50)5:54:43.516 (05:54:41)
21 , 21 , 201456RAMAN BUKAROV 0:00:20.230 (00:00:00)2:33:40.003 (02:33:19)5:57:07.493 (05:56:47)
22 , 22 , 211342KIRIAKOS KARLOS 0:00:02.700 (00:00:00)2:33:04.516 (02:33:01)3:59:11.460 (03:59:08)5:58:21.896 (05:58:19)
23 , 23 , 221177STYLIANOS GERAKITIS EXTREMEPROTEAM0:00:04.360 (00:00:00)2:26:05.693 (02:26:01)3:54:42.920 (03:54:38)5:59:47.193 (05:59:42)
24 , 24 , 231376LEFTER DERVISHI 2407 MOUNTAIN ACTIVITIES0:00:18.540 (00:00:00)2:37:32.010 (02:37:13)4:11:39.950 (04:11:21)6:02:12.693 (06:01:54)
25 , 25 , 241341JOSE ANTONIO DE PABLO 0:00:04.293 (00:00:00)2:36:56.006 (02:36:51)4:01:17.573 (04:01:13)6:02:19.360 (06:02:15)
26 , 26 , 251095IOANNIS PATTAKOS LESVOS RUNNERS & ONE STEP BEYOND_ENDURANCE TEAM0:00:03.760 (00:00:00)2:32:48.763 (02:32:45)6:03:36.376 (06:03:32)
27 , 27 , 261158XRISTOS KYRIAZAKOS SPARTAN55MIN0:00:14.950 (00:00:00)2:37:14.930 (02:36:59)4:13:14.986 (04:13:00)6:04:32.456 (06:04:17)
28 , 28 , 271382PANAGIOTIS GOFAS ALLTERRAINRUNNERS0:00:05.303 (00:00:00)2:43:04.843 (02:42:59)4:07:18.116 (04:07:12)6:07:01.733 (06:06:56)
29 , 29 , 281340CHRISTOS GOUVAILIS CHRONOLOG/URSA TEAM0:00:07.050 (00:00:00)2:42:07.370 (02:42:00)4:12:52.960 (04:12:45)6:07:22.983 (06:07:15)
30 , 30 , 291409ARIS KOUTSOUBELITIS ERMIS AIGIALEIAS0:00:04.293 (00:00:00)2:36:59.516 (02:36:55)4:07:06.496 (04:07:02)6:08:00.860 (06:07:56)
31 , 31 , 11256CHRISTOS CHALATSIS LEPANTORUNNERS0:00:03.700 (00:00:00)2:36:57.663 (02:36:53)4:07:08.570 (04:07:04)6:08:01.080 (06:07:57)
32 , 32 , 301296GIORGOS IOANNOU KOURKOURIKIS TRAINING GROUP0:00:08.670 (00:00:00)2:39:19.703 (02:39:11)4:05:41.116 (04:05:32)6:08:24.036 (06:08:15)
33 , 33 , 311138KOSTANDINOS AFOROZIS 0:00:07.263 (00:00:00)2:36:56.400 (02:36:49)4:08:56.653 (04:08:49)6:10:10.020 (06:10:02)
34 , 34 , 321443EDUARD DALLA FIFTH ELEMENT0:00:04.416 (00:00:00)2:41:42.993 (02:41:38)4:12:14.210 (04:12:09)6:13:59.586 (06:13:55)
35 , 35 , 331337CHRISTOS NATSI FIFTH ELEMENT0:00:04.176 (00:00:00)2:41:40.430 (02:41:36)4:12:08.763 (04:12:04)6:13:59.620 (06:13:55)
36 , 36 , 341449ILIAS GIAKIMIS SYLLOGOS DROMEWN TRIKALWN-TRG0:00:02.823 (00:00:00)2:48:31.913 (02:48:29)4:19:01.820 (04:18:58)6:14:12.046 (06:14:09)
37 , 1 , 11119NIKOLETA TZAVARA ΣΔΙ – DEREKAS ENDURANCE COACHING0:00:01.803 (00:00:00)2:44:37.976 (02:44:36)4:15:18.933 (04:15:17)6:14:14.190 (06:14:12)
38 , 37 , 351403GIORGOS ASIMAKIS EOS SERRON0:00:07.883 (00:00:00)2:51:33.800 (02:51:25)4:20:42.910 (04:20:35)6:15:03.626 (06:14:55)
39 , 38 , 361348GEORGIOS KANTZIKIS SILLOGOS DROMEON VEROIAS0:00:13.153 (00:00:00)4:21:53.010 (04:21:39)6:15:47.176 (06:15:34)
40 , 39 , 371234SPIROS APERGIS APERGHITRAVEL.GR0:00:04.323 (00:00:00)2:44:09.756 (02:44:05)4:16:24.490 (04:16:20)6:19:42.473 (06:19:38)
41 , 2 , 21402CHRYSOULA TZIMA DEREKASENDURANCECOACHING-ΣΔΙ0:00:02.700 (00:00:00)2:53:54.830 (02:53:52)4:23:43.336 (04:23:40)6:19:51.846 (06:19:49)
42 , 40 , 21096ANASTASIOS KARAGIANNIS ΑΚΟ ΛΕΙΒΑΔΙΑΣ0:00:03.293 (00:00:00)2:43:25.363 (02:43:22)4:17:44.720 (04:17:41)6:20:39.970 (06:20:36)
43 , 3 , 31207DIMBARI NEVENA FOTIADIS COACHING0:00:09.440 (00:00:00)2:52:59.710 (02:52:50)4:23:32.710 (04:23:23)6:21:29.683 (06:21:20)
44 , 41 , 31328MICHAIL ANASTASOPOULOS ΔΡΟΜΕΙΣ ΣΟΥΛΙΟΥ0:00:07.646 (00:00:00)2:36:55.066 (02:36:47)4:16:42.463 (04:16:34)6:24:43.520 (06:24:35)
45 , 42 , 381011CHRISTOS CHARISIS ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΤΡΙΚΆΛΩΝ0:00:13.183 (00:00:00)4:28:43.373 (04:28:30)6:24:48.786 (06:24:35)
46 , 43 , 391199LAZAROS XANTZARAS IOANNINA-ZAGORI VILLAS0:00:02.860 (00:00:00)2:41:45.980 (02:41:43)4:18:57.446 (04:18:54)6:26:32.253 (06:26:29)
47 , 44 , 401132GEORGIOS ATHANASOPOULOS KROMMIDAS COACHING0:00:02.240 (00:00:00)2:43:10.520 (02:43:08)4:26:07.240 (04:26:05)6:26:41.890 (06:26:39)
48 , 45 , 411287EVANGELOS PLEVRIS ALL TERRAIN RUNNERS0:00:02.763 (00:00:00)2:52:02.520 (02:51:59)4:25:12.476 (04:25:09)6:29:58.380 (06:29:55)
49 , 46 , 421393ANTONIOS PROTOPAPADAKIS ARKALOS TRT2:50:47.540 (–:–:–)4:23:25.676 (–:–:–)6:30:19.443 (–:–:–)
50 , 47 , 431169BASILEIOS SIOCHOS ΔΡΟΜΕΙΣ ΣΟΥΛΙΟΥ0:00:07.823 (00:00:00)2:41:44.820 (02:41:36)4:25:22.053 (04:25:14)6:34:44.316 (06:34:36)
51 , 48 , 441214BASILIS FOTOPOULOS KALAMATA TRAIL RUNNERS0:00:02.700 (00:00:00)2:53:05.603 (02:53:02)4:25:14.176 (04:25:11)6:34:55.666 (06:34:52)
52 , 49 , 451215EMILIANO KANO SDYM-KTR0:00:05.360 (00:00:00)2:52:49.256 (02:52:43)4:25:10.320 (04:25:04)6:34:56.263 (06:34:50)
53 , 50 , 461061GEORGIOS SARIDAKIS ARKALOS TRT0:00:18.290 (00:00:00)2:49:28.366 (02:49:10)4:28:36.793 (04:28:18)6:35:38.970 (06:35:20)
54 , 51 , 471339VASILEIOS GOULAS FIFTH ELEMENT IOANNINA0:00:07.920 (00:00:00)2:55:03.793 (02:54:55)4:37:46.773 (04:37:38)6:36:37.646 (06:36:29)
55 , 4 , 41297DEPY SIMANTRAKOU KOURKOURIKIS TRAINING GROUP0:00:08.016 (00:00:00)4:24:14.706 (04:24:06)6:38:30.096 (06:38:22)
56 , 52 , 481364NIKOLAOS NATSIOS 0:00:30.123 (00:00:00)2:50:51.573 (02:50:21)4:34:07.040 (04:33:36)6:41:24.583 (06:40:54)
57 , 53 , 491187IOANNIS MATZARIS KOURKOURIKIS TRAINNING GROUP0:00:06.950 (00:00:00)2:53:14.433 (02:53:07)4:27:39.656 (04:27:32)6:41:56.846 (06:41:49)
58 , 54 , 501424PANAGIOTIS PAPADIMITRIOU 0:00:04.860 (00:00:00)2:44:38.363 (02:44:33)4:34:16.283 (04:34:11)6:43:16.813 (06:43:11)
59 , 55 , 511360LEONIDAS GIOKAS ALLTERRAINRUNNERS0:00:08.916 (00:00:00)4:40:44.886 (04:40:35)6:43:17.066 (06:43:08)
60 , 56 , 521425ATHANASIOS DASKALOPOULOS XANTHI RUNNERS-INVERSE TEAM0:00:03.793 (00:00:00)4:43:07.703 (04:43:03)6:47:22.690 (06:47:18)
61 , 57 , 531422ATHANASIOS CHATNAKIS 0:00:04.386 (00:00:00)2:44:47.023 (02:44:42)4:26:15.446 (04:26:11)6:47:34.003 (06:47:29)
62 , 58 , 541423ANASTASIOS MITROPAPAS 0:00:02.860 (00:00:00)2:47:02.863 (02:47:00)4:26:18.960 (04:26:16)6:47:35.283 (06:47:32)
63 , 5 , 51257STEFI ORFANIDOU KOURKOURIKIS TRAINING GROUP0:00:17.483 (00:00:00)4:38:08.660 (04:37:51)6:47:41.156 (06:47:23)
64 , 59 , 551037IOANNIS PANAGIOTAKIS ΟΜΙΛΟΣ ΥΠΕΡΑΠΟΣΤΑΣΕΩΝ ΚΡΗΤΗΣ0:00:13.153 (00:00:00)3:18:58.270 (03:18:45)4:47:48.630 (04:47:35)6:47:47.406 (06:47:34)
65 , 60 , 561152KWNSTANTINOS SIXLIMOIRIS 0:00:03.733 (00:00:00)4:42:03.790 (04:42:00)6:48:06.033 (06:48:02)
66 , 61 , 571286STEFANOS CHATZIEFREMIDIS KASIMIS TRAINING/XANTHI RUNNERS0:00:06.203 (00:00:00)3:16:56.770 (03:16:50)4:45:23.993 (04:45:17)6:49:17.313 (06:49:11)
67 , 62 , 581392GIORGOS GKIKAS 0:00:13.183 (00:00:00)4:41:48.536 (04:41:35)6:50:54.583 (06:50:41)
68 , 63 , 591352XARALAMPOS VAMVAKAS 0:00:25.090 (00:00:00)2:46:10.450 (02:45:45)4:23:19.156 (04:22:54)6:51:35.753 (06:51:10)
69 , 64 , 601237GEORGIOS PAPADOPOULOS FIFTH ELEMENT0:00:03.733 (00:00:00)2:38:13.903 (02:38:10)4:38:40.353 (04:38:36)6:51:38.690 (06:51:34)
70 , 65 , 611444SPYRIDON KERKOULAS MARATHON CLUB-DYNAFIT0:00:30.366 (00:00:00)3:19:22.043 (03:18:51)4:51:24.626 (04:50:54)6:52:26.656 (06:51:56)
71 , 66 , 621204IRAKLIS GKIONOGLOU IRENAS TRAINING TEAM0:00:07.666 (00:00:00)2:47:33.410 (02:47:25)4:34:33.073 (04:34:25)6:54:44.693 (06:54:37)
72 , 67 , 631347CHRISTOS CHOLOPOULOS KASIMIS TRAINING0:00:13.153 (00:00:00)4:40:48.700 (04:40:35)6:57:37.286 (06:57:24)
73 , 6 , 61277MARTHA XIROFOTOU 0:00:10.276 (00:00:00)4:41:52.266 (04:41:41)6:58:28.500 (06:58:18)
74 , 68 , 641432GIANNIS KATSAROS Σ.Π.ΟΡ.Τ0:00:20.290 (00:00:00)2:53:39.313 (02:53:19)4:37:01.266 (04:36:40)6:59:02.530 (06:58:42)
75 , 69 , 41278GEORGIOS KALEVEAS 0:00:20.640 (00:00:00)4:38:22.626 (04:38:01)7:00:03.830 (06:59:43)
76 , 70 , 51414GEORGIOS PAPAIOANNOU S.D.I-DEREKAS ENDURANCE COACHING0:00:04.360 (00:00:00)4:43:44.246 (04:43:39)7:00:06.516 (07:00:02)
77 , 71 , 651247ALEXANDROS GIOLDASIS 0:00:06.203 (00:00:00)4:48:55.803 (04:48:49)7:00:57.020 (07:00:50)
78 , 72 , 661066MARKO DELEFERIS BALIOTIS NATURE TRAIL0:00:29.340 (00:00:00)3:16:53.250 (03:16:23)4:44:21.510 (04:43:52)7:01:10.180 (07:00:40)
79 , 73 , 61335PANAGIOTIS PANAGOPOULOS 0:00:10.910 (00:00:00)4:40:26.643 (04:40:15)7:01:28.923 (07:01:18)
80 , 74 , 671136CHRISTOS LAIOS ALL TERRAIN RUNNERS0:00:09.440 (00:00:00)3:18:35.996 (03:18:26)4:50:59.883 (04:50:50)7:01:31.800 (07:01:22)
81 , 75 , 681390VASIL INGILIZOV PHI MOLDS0:00:10.310 (00:00:00)4:41:24.296 (04:41:13)7:03:24.583 (07:03:14)
82 , 76 , 691059IOANNIS CHARALAMPIDIS ARKALOS0:00:14.950 (00:00:00)2:53:32.390 (02:53:17)7:05:08.420 (07:04:53)
83 , 77 , 701167KOSTAS MAGGOS ΛΆΡΙΣΑ0:00:31.246 (00:00:00)3:18:56.113 (03:18:24)4:54:02.760 (04:53:31)7:08:58.796 (07:08:27)
84 , 78 , 711331IOANNIS BELLOS 0:00:20.733 (00:00:00)3:18:40.473 (03:18:19)4:51:32.396 (04:51:11)7:11:47.646 (07:11:26)
85 , 79 , 721105DIMITRIS AFEDOULIDIS FLYING GEESE RUNNING TEAM/ BEE FIT / BENEFIT GYM0:00:07.920 (00:00:00)3:18:34.240 (03:18:26)4:52:10.926 (04:52:03)7:12:16.706 (07:12:08)
86 , 7 , 71189VIRGINIA PAPAPOSTOLOU FIFTH ELEMENT0:00:03.823 (00:00:00)4:59:05.543 (04:59:01)7:13:08.490 (07:13:04)
87 , 80 , 731315LAMPROS NOUSIS KASIMIS TRAINING0:00:06.203 (00:00:00)3:17:04.323 (03:16:58)4:55:47.260 (04:55:41)7:13:20.173 (07:13:13)
88 , 81 , 741373PAVLOS CHATZOPOULOS 0:00:20.800 (00:00:00)4:51:39.096 (04:51:18)7:13:29.770 (07:13:08)
89 , 82 , 751139NIKOLAOS ARVANITIS KOPANAKI RUNNERS0:00:16.606 (00:00:00)3:17:26.816 (03:17:10)4:55:54.060 (04:55:37)7:15:19.456 (07:15:02)
90 , 83 , 761053NEKTARIOS SINANIS 0:00:08.990 (00:00:00)3:16:49.710 (03:16:40)4:51:13.433 (04:51:04)7:15:37.393 (07:15:28)
91 , 84 , 771418NIKOS KARADIMOS STOIXIMAN0:00:27.746 (00:00:00)5:01:12.230 (05:00:44)7:15:45.396 (07:15:17)
92 , 85 , 781233KONSTANTINOS KARAGIORGIS ΣΔΥ ΕΛΕΥΣΊΝΑΣ0:00:13.623 (00:00:00)4:46:16.733 (04:46:03)7:15:46.610 (07:15:32)
93 , 86 , 791316GEORGIOS MANOS MYATHLETE0:00:19.050 (00:00:00)3:18:32.093 (03:18:13)4:53:46.366 (04:53:27)7:15:54.990 (07:15:35)
94 , 87 , 801353ATHANASIOS KOKORAS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ0:00:08.890 (00:00:00)4:56:35.886 (04:56:26)7:15:56.206 (07:15:47)
95 , 88 , 811030VASILEIOS METSKAS ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΣΕΡΡΩΝ/BETTER PEOPLE0:00:04.323 (00:00:00)3:17:18.980 (03:17:14)4:53:37.616 (04:53:33)7:17:06.550 (07:17:02)
96 , 89 , 821107KONSTANTINOS CHRISTINAKIS ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΥΓΕΊΑΣ ΧΑΝΊΩΝ0:00:07.983 (00:00:00)3:16:43.260 (03:16:35)5:04:52.036 (05:04:44)7:17:42.110 (07:17:34)
97 , 90 , 831446CHARALAMPOS PAPAGIANNIS 0:00:21.296 (00:00:00)4:42:08.013 (04:41:46)7:17:58.113 (07:17:36)
98 , 91 , 841070ATHANASIOS MANGOS ΣΥΛΛΟΓΟΣ ΔΡΟΜΕ ΩΝ ΤΡΙΚΑΛΩΝ0:00:08.890 (00:00:00)4:56:41.236 (04:56:32)7:18:25.643 (07:18:16)
99 , 92 , 851076DIMITRIS ILIOPOULOS ΣΧΟ ΑΡΑΧΩΒΑΣ0:00:06.140 (00:00:00)4:59:09.920 (04:59:03)7:19:09.923 (07:19:03)
100 , 93 , 861209KONSTANTINOS KRANIOTIS 0:00:16.206 (00:00:00)4:51:30.093 (04:51:13)7:20:03.266 (07:19:47)
101 , 94 , 871062KAROLOS LAMPROU 0:00:28.553 (00:00:00)4:51:36.320 (04:51:07)7:21:11.766 (07:20:43)
102 , 95 , 881173PANOS GRIGORIOU 0:00:30.303 (00:00:00)3:17:12.850 (03:16:42)5:05:51.010 (05:05:20)7:23:47.923 (07:23:17)
103 , 96 , 71274VASSILIS BOUKOVALAS S. D. TRIKALON0:00:08.963 (00:00:00)3:19:12.836 (03:19:03)4:59:13.373 (04:59:04)7:24:08.236 (07:23:59)
104 , 97 , 891332ANDREAS KOUTSIKOS ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ0:00:13.623 (00:00:00)4:56:44.676 (04:56:31)7:24:39.020 (07:24:25)
105 , 98 , 901438ARGYRIOS SOKOS KOURKOURIKIS TRAINING GROUP0:00:10.810 (00:00:00)3:16:40.553 (03:16:29)4:58:58.643 (04:58:47)7:25:12.143 (07:25:01)
106 , 99 , 911292VASILIS KETSERIDIS Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ0:00:20.666 (00:00:00)3:18:42.480 (03:18:21)4:59:42.566 (04:59:21)7:26:02.456 (07:25:41)
107 , 100 , 921176ISAAK MERTZANIDIS EXTREMEPROTEAM0:00:06.983 (00:00:00)2:54:45.456 (02:54:38)4:49:08.933 (04:49:01)7:26:52.800 (07:26:45)
108 , 101 , 931305HARIS PAPACHARALAMPOUS Α.Ο.ΓΛΥΦΑΔΑΣ – ΠΑΝΘΗΡΕΣ0:00:13.183 (00:00:00)2:55:02.356 (02:54:49)4:49:20.346 (04:49:07)7:30:09.410 (07:29:56)
109 , 102 , 941005FILARETOS MPOUKIS SYLLOGOS DROMEWN KARDITSAS0:00:13.226 (00:00:00)3:17:21.533 (03:17:08)7:30:29.066 (07:30:15)
110 , 103 , 951271SOKRATIS MPLOUGOURAS 0:00:43.753 (00:00:00)3:36:01.790 (03:35:18)5:14:45.003 (05:14:01)7:30:43.783 (07:30:00)
111 , 104 , 961350ZACHARIAS LIONAKIS 0:00:25.626 (00:00:00)3:33:15.500 (03:32:49)5:12:33.830 (05:12:08)7:31:03.563 (07:30:37)
112 , 105 , 81161ZISIS VLACHOS THE RUNNERS PROJECT0:00:17.960 (00:00:00)3:19:28.683 (03:19:10)5:09:25.386 (05:09:07)7:31:25.313 (07:31:07)
113 , 106 , 91415SOTIRIOS DESKAS NAYTIKOS OMILOS PARGAS0:00:07.920 (00:00:00)3:19:03.833 (03:18:55)5:01:31.043 (05:01:23)7:32:30.406 (07:32:22)
114 , 107 , 971205GIORGOS KOTSIRIS NO0:00:04.293 (00:00:00)4:39:39.216 (04:39:34)7:34:59.033 (07:34:54)
115 , 108 , 981262GEORGIOS ILIA DRO.ME.A RACING0:00:10.340 (00:00:00)3:19:17.020 (03:19:06)4:56:20.000 (04:56:09)7:36:24.923 (07:36:14)
116 , 109 , 991441IOANNIS KOTSIS FIFTH ELEMENT0:00:16.633 (00:00:00)3:26:40.393 (03:26:23)5:18:51.560 (05:18:34)7:37:13.533 (07:36:56)
117 , 110 , 1001427PETER KUMMER Ο.Σ.Β.Ε.Τ.0:00:24.126 (00:00:00)3:16:25.803 (03:16:01)5:01:15.536 (05:00:51)7:40:27.780 (07:40:03)
118 , 111 , 1011395STELIOS SIVISSIDIS 0:00:33.253 (00:00:00)3:28:18.483 (03:27:45)5:24:12.363 (05:23:39)7:41:34.943 (07:41:01)
119 , 112 , 1021391NIKOLAOS SFIRIKLAS TEAM ALEXANDROS0:00:11.373 (00:00:00)3:19:07.860 (03:18:56)5:08:03.583 (05:07:52)7:42:19.880 (07:42:08)
120 , 113 , 1031171DIMITRIOS KIRATSIS VRISOXORI ZAGORIOU0:00:18.383 (00:00:00)5:01:59.710 (05:01:41)7:42:27.470 (07:42:09)
121 , 8 , 81254FANI VAXEVANOPOULOU THE RUNNERS PROJECT0:00:19.736 (00:00:00)3:45:47.506 (03:45:27)5:25:47.270 (05:25:27)7:42:27.843 (07:42:08)
122 , 114 , 1041426GERASIMOS NIKOLAIDIS 0:00:31.590 (00:00:00)5:16:14.283 (05:15:42)7:42:55.263 (07:42:23)
123 , 115 , 1051075IOANNIS STEFANOPOULOS ΣΧΟ ΑΡΑΧΩΒΑΣ0:00:04.323 (00:00:00)3:18:59.900 (03:18:55)5:04:09.940 (05:04:05)7:43:13.126 (07:43:08)
124 , 9 , 91027MAGDALINI GKOUMA MARATHON CLUB/ FLYING GEESE RUNNING TEAM0:00:08.046 (00:00:00)3:22:29.196 (03:22:21)5:09:59.450 (05:09:51)7:44:28.720 (07:44:20)
125 , 116 , 1061321FOTIS IOANNOU 0:00:11.373 (00:00:00)3:26:38.720 (03:26:27)5:16:52.956 (05:16:41)7:45:37.816 (07:45:26)
126 , 117 , 101168STAVROS KATSARONAS KOURKOURIKIS TRAINING GROUP0:00:06.203 (00:00:00)3:19:05.870 (03:18:59)5:08:54.783 (05:08:48)7:45:38.910 (07:45:32)
127 , 118 , 111153MIXALHS NIKOLOPOULOS SEVAS PATRAS–3P-POLITISTIKI DRASI D.E VRAXNEIKON0:00:16.680 (00:00:00)3:17:46.010 (03:17:29)5:18:58.913 (05:18:42)7:45:40.566 (07:45:23)
128 , 119 , 1071377CHRISTOS TSAMPAS RACETRAVELLERS0:00:25.623 (00:00:00)3:27:54.393 (03:27:28)5:14:33.516 (05:14:07)7:45:48.750 (07:45:23)
129 , 120 , 1081044NIKOLAOS TSAMPRAS SMART RUN0:00:32.286 (00:00:00)3:22:37.446 (03:22:05)5:19:02.440 (05:18:30)7:45:50.296 (07:45:18)
130 , 10 , 101252AGAPI DIMAKOPOULOU 0:00:08.890 (00:00:00)3:19:24.020 (03:19:15)5:12:29.570 (05:12:20)7:46:00.500 (07:45:51)
131 , 121 , 121284SIMON COLE FUNCTIONAL DEPT TRAINING CENTRE0:00:33.150 (00:00:00)3:18:37.906 (03:18:04)4:56:17.340 (04:55:44)7:49:04.253 (07:48:31)
132 , 122 , 1091295DIMITRIOS KRIARAS FUNCTIONAL DEPARTMENT TEAM0:00:29.840 (00:00:00)3:17:09.546 (03:16:39)4:53:04.140 (04:52:34)7:49:04.406 (07:48:34)
133 , 123 , 1101293LIAKOPOULOS KONSTANTINOS BOURI0:00:25.090 (00:00:00)3:45:07.383 (03:44:42)5:31:32.160 (05:31:07)7:49:33.600 (07:49:08)
134 , 124 , 1111294VASILEIOS KOURVELOS BOURI0:00:27.710 (00:00:00)3:44:54.340 (03:44:26)5:31:28.150 (05:31:00)7:49:35.543 (07:49:07)
135 , 125 , 1121322IKAROS PAVLOPOULOS BOURI0:00:28.120 (00:00:00)3:45:07.660 (03:44:39)5:31:30.270 (05:31:02)7:49:36.626 (07:49:08)
136 , 126 , 1131018ANGELOS ARMENIS ΑΝΤΙΔΉΜΑΡΧΟΣ ΖΑΓΟΡΙΟΥ0:00:09.013 (00:00:00)3:19:09.630 (03:19:00)5:21:38.123 (05:21:29)7:49:48.033 (07:49:39)
137 , 127 , 1141028APOSTOLOS CHAITIDIS BALIOTIS.NATURETRAIL0:00:25.593 (00:00:00)5:01:00.033 (05:00:34)7:49:54.316 (07:49:28)
138 , 128 , 1151058ATHANASIOS DOUVRIS ΣΜΑΧ ΦΕΙΔΙΠΠΙΔΗΣ0:00:11.876 (00:00:00)3:22:14.540 (03:22:02)5:19:49.940 (05:19:38)7:52:14.656 (07:52:02)
139 , 129 , 131078THEODOROS OIKONOMOU ΣΧΟ ΑΡΑΧΩΒΑΣ0:00:06.180 (00:00:00)3:16:35.820 (03:16:29)5:17:10.596 (05:17:04)7:52:43.376 (07:52:37)
140 , 130 , 141085ZACHARIAS GRANTZIOTIS ΣΧΟ ΑΡΑΧΩΒΑΣ0:00:06.180 (00:00:00)3:16:57.556 (03:16:51)5:19:15.983 (05:19:09)7:52:48.033 (07:52:41)
141 , 131 , 1161448IOANNIS CHAMODRAKAS 0:00:33.690 (00:00:00)3:30:04.446 (03:29:30)5:09:02.250 (05:08:28)7:53:04.170 (07:52:30)
142 , 132 , 1171369MARVIN ISUFI 0:00:16.700 (00:00:00)3:17:13.083 (03:16:56)5:13:53.030 (05:13:36)7:53:56.630 (07:53:39)
