Refreshment Stations
The rejuvenation of the athletes!
Running especially when that includes long distances, time and effort is inextricably intertwined with energy intake. The importance of energy intake during an ultra marathon, for those who have such great racing experience, seems to be the key for a desired result, which focuses not only on performance but also on pleasure offered by the race and yet avoiding the phenomenon of survival.
Basic rationale of the group responsible for the supply of our race is to provide participants with a variety of flavors, satisfying even the most demanding requests. The selection of various food items for the refreshment stations is based on specific guidelines that allow athletes to meet their energy needs.
Particular emphasis is given on energy coverage for novice runners, who can participate without dietary protocol, preventing energy loss that could arise from the lack of racing experience.
The proposed selection and placement of items provided in the refreshment stationss designed to meet energy needs in accordance with international recommendations and the relevant scientific literature.
Each mountain race is unique, yet each and every athlete is unique. The intra-individual differences among athletes are numerous and so are their needs.
Thefort to satisfy them, at least at the energy level is an incentive for all of us.
The selection of the particular food items for the refreshment stations was based on our personal engagement with sport nutrition and the creation of similar protocols for our athletes. Your views and feedback on this issue were also taken into consideration.
Refreshment Stations of TeRA
km | C.E.G. | Location | Station / Checkpoint | ZAGORI natural mineral water | Isotonic Drink Gold Nutrition | Nomad Honey Gel | Bar Neversecond | Cake | Dried fruit | Salty | Cola | Dole Banana | Pasta | Watermellon | Sandwich with cheese |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,5 | +600m | STANI | |||||||||||||
11 | +1200m | AVALOS | |||||||||||||
23 | +1600m | STOMIOU MONASTERY | Elim. Point: 4 hours & 45 minutes | ||||||||||||
31 | +2700m | PLATEAU OF LAKES | |||||||||||||
32,5 | +2900m | DRAKOLIMNI (DRAGON LAKE) | Checkpoint | ||||||||||||
34 | +2900m | PLATEAU OF LAKES | |||||||||||||
37 | +3100m | ASTRAKA REFUGE | Checkpoint | ||||||||||||
40,2 | +3350m | ROMPOZI LAKE | |||||||||||||
44 | +3500m | KROUNA | |||||||||||||
47 | +3760m | AVGERINOS | |||||||||||||
51 | BELOI | Checkpoint | |||||||||||||
53 | +3800m | VRADETO | Checkpoint | ||||||||||||
58 | +4290m | TSEPELOVO STEPS (SCALE) |
Refreshment Stations of Classic Race 33km
km | C.E.G. | Location | ZAGORI natural mineral water | Isotonic Drink Gold Nutrition | Nomad Honey Gel | Bar Neversecond | Cake | Dried fruit | Salty | Cola | Dole Banana | Sandwich with cheese |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | +100m | PERDIKONERI | ||||||||||
10 | +290m | KIPI | ||||||||||
12.5 | +150m | KOUKOULI | ||||||||||
16 | +200m | VITSA | ||||||||||
18 | +200m | MONODENDRI | ||||||||||
22.5 | +400m | KAPESOVO | ||||||||||
26 | +440m | VRADETO | ||||||||||
31 | +300m | TSEPELOVO STAIRS (SCALE) |
Refreshment Stations of Half Marathon 21km
km | Location | ZAGORI natural mineral water | Isotonic Drink Gold Nutrition | Nomad Honey Gel | Bar Neversecond | Cake | Dried fruit | Salty | Cola | Dole Banana |
---|---|---|---|---|---|---|---|---|---|---|
4 | PERDIKONERI | |||||||||
10 | KIPI | |||||||||
14.5 | KOUKOULI | |||||||||
17 | KAPESOVO | |||||||||
19 | TSEPELOVO STAIRS (SCALE) |
Refreshment Stations of Forest 10km
km | Location | ZAGORI natural mineral water |
---|---|---|
4 | ROGKOVOU MONASTERY | |
8 | TSEPELOVO STAIRS (SCALE) |
Refreshment Stations of Fun 5km
km | ZAGORI natural mineral water |
---|---|
2.4 |